Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3172 David Tanguay 21594
2 2689 Pat 9933
3 3208 yezi li 4274
4 3174 jia 4044
5 3428 Ahmad SJ 3360
6 890 pat mul 3343
7 2252 Jean-Marie Tremblay 3230
8 3512 John Norhaugen 2323
9 2871 Mohd Azam bin Shuja 1570
10 924 Eddie Lockhart 1302
11 3049 lanfei 1019
12 2403 HM Cheng 797
13 3347 Greg Parkin 724
14 3506 james 653
15 178 LTD Investments 650
16 3198 zijin518 568
17 394 Silver 554
18 525 Scott Thurston 554
19 2706 John Blaszczyk 523
20 2480 johnny searton 374
21 665 Glenn Yap Khim Leng 292
22 333 NiTom 260
23 2909 Lisa Farrell 242
24 520 CBKitten 240
25 2481 Alberto Ayala 200

Home Sign Up Privacy FAQ's Top 25