Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 6337 john meyer 27508
2 2252 Jean-Marie Tremblay 20000
3 2557 ebonito 15931
4 4388 Admin Goldstar 14532
5 5917 phanch 7886
6 5636 admineff 7596
7 5436 hiptap 5469
8 4897 Anthony Hayle 3588
9 5986 kent 2997
10 3758 Mark Perelmutter 2202
11 6227 boby upset 1268
12 2403 HM Cheng 666
13 2477 Norm Duffy 454
14 924 Eddie Lockhart 388
15 6685 muhammed hariz 369
16 4379 Angelo M 273
17 2689 Pat 217
18 743 Amanda 160
19 525 Scott Thurston 121
20 2303 ferron jean 44
21 5122 Lee Rowe 6
22 6080 habitathome 3
23 5981 maphanna 1

Home Sign Up Privacy FAQ's Top 25